Aqui está a lista de observação de ações de dividendos da MoneybyRamey.com de 12.08.19.
Nesta lista, você encontrará as melhores ações de dividendos classificáveis por meio de critérios significativos de investimento em dividendos.
Esses estoques de dividendos são extraídos dos mesmos modelos financeiros proprietários que utilizo ao procurar novos estoques para investir.
Utilizando esse rastreador diariamente, juntamente com a Forward Dividend Income Calculator, pude criar uma carteira de dividendos que atualmente rende US $ 5.908,05 em receita anual de dividendos!
Confira a calculadora de dividendos avançados
Contents
Usando a lista de observação de ações de dividendos
Eu recomendo os seguintes tipos de dados para esta lista de observação:
- Pagamento anual: Permite ver quanto você ganharia com cada ação de dividendos a partir de uma perspectiva anual de receita de dividendos.
- Ações adquiridas: Permite que um investidor se concentre em quantas ações você está comprando inicialmente. Como regra geral, quanto mais ações você comprar = maior será a acumulação de ações possível, o que significa um crescimento anual mais rápido da receita de dividendos por meio do DRIP.
- Desativado: Esta coluna me ajuda a identificar possíveis peças de valor. Se uma ação estiver acima ou abaixo dos mínimos de 52 semanas, o mercado está superando o estoque de dividendos por algum motivo e isso pode indicar uma possível oportunidade de investimento.
Observações da lista de observação
- Esta tabela assume um montante inicial de investimento de US $ 1500 nas ações de dividendos abaixo. Se você quiser ver um valor diferente de investimento, comente abaixo e considerarei a resposta média.
- Os preços e valores das ações são efetivos a partir do fechamento do mercado em 06/12/19.
2019.12.08 RV Single Line – MBR Watch.csv
Nome da empresa | Ticker | Valor de mercado | Preço | Dividendo anual | Pagamento anual | Ações adquiridas | Div Rendimento | Relação PE | 52 Semana Alta | Baixa de 52 semanas | Off Lows |
---|---|---|---|---|---|---|---|---|---|---|---|
O GEO Group, Inc. | GEO | 1.6B | $ 13,49 | US $ 1,92 | $ 213,49 | 111 | 14,23% | 9,96 | $ 24,03 | $ 13,28 | US $ 0,21 |
Ichan Enterprises, Inc. Empresas | IEP | 12,8B | $ 61,61 | US $ 7,50 | $ 182,60 | 24 | 12,17% | 18,52 | $ 79,37 | $ 50,33 | $ 11,28 |
B&G Foods Inc. | BGS | 1.1B | $ 17.30 | US $ 1,90 | $ 164,74 | 87 | 10,98% | 6,38 | $ 31,60 | $ 14.20 | US $ 3,10 |
Sunco, LP | DOM | 2.5B | $ 30,24 | US $ 3,30 | $ 163,69 | 50. | 10,91% | 32,24 | $ 34.09 | US $ 23,80 | US $ 6,44 |
Centros de outlook da fábrica de Tanger | SKT | 1.5B | US $ 15,65 | US $ 1,42 | $ 136,10 | 96 | 9,07% | 12,43 | $ 24.65 | US $ 13,61 | US $ 2,04 |
Six Flags Entertainment Corp. | SEIS | 3.7B | $ 44.12 | US $ 3,28 | $ 111,51 | 34 | 7,43% | 13,96 | $ 64,28 | $ 40,72 | US $ 3,40 |
Montanha de ferro | IRM | 9,4B | $ 32,75 | US $ 2,44 | $ 111,76 | 46. | 7,45% | 24,27 | $ 37,32 | $ 29,28 | US $ 3,47 |
Chatham Lodging Trust | CLDT | 863,4 milhões | $ 18.40 | US $ 1,32 | $ 107,61 | 82 | 7,17% | 42,23 | $ 21,74 | $ 16,29 | US $ 2,11 |
CenturyLink | CTL | 15,4B | US $ 14,16 | US $ 1,00 | $ 105,93 | 106 | 7,06% | #N / D | $ 17,87 | US $ 9,64 | $ 4,52 |
British American Tobacco p.l.c. | IPV | 90,2B | $ 39,33 | US $ 2,68 | $ 102,21 | 38. | 6,81% | 11.15 | $ 42,59 | $ 30,67 | $ 8.66 |
Altira | MO | 94,2B | $ 50,41 | US $ 3,20 | $ 95,22 | 30 | 6,35% | 53,9 | $ 57,88 | $ 39,30 | $ 11,11 |
Propriedades EPR | EPR | 5.5B | $ 70,09 | US $ 4,50 | $ 96,30 | 21 | 6,42% | 27,02 | $ 80,75 | $ 62,75 | $ 7,34 |
Vodafone Group, Inc. | VOD | 506,8B | US $ 18,93 | US $ 1,19 | $ 94,29 | 79 | 6,29% | #N / D | $ 21,72 | $ 15,53 | US $ 3,40 |
Kohl's | KSS | 7.5B | $ 47.15 | US $ 2,68 | $ 85,26 | 32. | 5,68% | 10,81 | $ 75,91 | $ 43,33 | US $ 3,82 |
Capital da rua principal | A PRINCIPAL | 2.7B | $ 42.95 | US $ 2,46 | $ 85.91 | 35 | 5,73% | 23.18 | $ 44,35 | $ 31.95 | US $ 11,00 |
Philip Morris International Inc. | PM | 129,5B | $ 83,25 | US $ 4,56 | $ 82,16 | 18 | 5,48% | 17,36 | $ 92,74 | $ 64,67 | $ 18,58 |
Spartan Nash | SPTN | 523,6 milhões | US $ 14,41 | US $ 0,76 | $ 79,11 | 104 | 5,27% | #N / D | $ 22,49 | $ 8,82 | US $ 5,59 |
AT&T Inc. | T | 279,1B | $ 38,20 | US $ 2,04 | $ 80.10 | 39. | 5,34% | 17,12 | $ 39,70 | $ 26,80 | US $ 11,40 |
Enbridge Inc. | ENB | 78,0B | $ 38,51 | US $ 1,99 | $ 77,51 | 39. | 5,17% | 17,81 | $ 38,77 | $ 28,82 | US $ 9,69 |
Kinder Morgan, Inc. | KMI | 44,7B | US $ 19,75 | US $ 1,00 | $ 75.95 | 76 | 5,06% | 21,73 | $ 21,50 | $ 14,62 | US $ 5,13 |
Kraft-Heinz | KHC | 38,0B | $ 31,09 | US $ 1,60 | $ 77,20 | 48. | 5,15% | #N / D | $ 50,23 | $ 24,86 | US $ 6,23 |
W.P. Carey Inc. | WPC | 14,1B | $ 81.74 | US $ 4,14 | $ 75,90 | 18 | 5,06% | 32,53 | $ 93.62 | $ 63,76 | $ 17,98 |
ExxonMobil Corp. | XOM | 294,1B | $ 69,51 | US $ 3,48 | $ 75.10 | 22 | 5,01% | 20,26 | $ 83,49 | $ 64,65 | US $ 4,86 |
O Banco da Nova Escócia | BNS | 69.1B | $ 56.71 | US $ 2,84 | $ 75,12 | 26 | 5,01% | 11,26 | $ 58,22 | $ 48.34 | US $ 8,37 |
Máquinas de Negócios Internacionais | IBM | 118,0B | $ 133,22 | US $ 6,48 | $ 72.96 | 11 | 4,86% | 15,47 | $ 152,95 | $ 105,94 | $ 27,28 |
AbbVie Inc. | ABBV | 128,6B | $ 86,98 | US $ 4,28 | $ 73,81 | 17 | 4,92% | 39,98 | $ 92,99 | $ 62.66 | $ 24,32 |
Newell Brands | NWL | 8.1B | $ 19,05 | US $ 0,92 | $ 72,44 | 79 | 4,83% | #N / D | US $ 23,80 | $ 13.04 | US $ 6,01 |
PPL Corporation | PPL | 24,9B | $ 34,37 | US $ 1,65 | $ 72,01 | 44 | 4,80% | 13,97 | $ 34,66 | $ 27,31 | US $ 7,06 |
CenterPoint Energy | CNP | 12,6B | $ 25,02 | US $ 1,15 | $ 68,94 | 60 | 4,60% | 19,86 | $ 31,42 | $ 24,25 | US $ 0,77 |
STAG Industrial, Inc. | STAG | 4.1B | $ 30,90 | US $ 1,43 | $ 69.42 | 49. | 4,63% | 49,61 | $ 31,66 | $ 23,24 | US $ 7,66 |
WestRock Company | WRK | 10,6B | $ 41,23 | US $ 1,82 | $ 66,21 | 36. | 4,41% | 12,32 | $ 46,59 | $ 31,94 | US $ 9,29 |
Weyerhaeuser Company | WY | 22,0B | $ 29,51 | US $ 1,36 | $ 69,13 | 51 | 4,61% | #N / D | $ 30,28 | $ 20,52 | US $ 8,99 |
O que você está à espera? | LYB | 31,0B | $ 92,90 | US $ 4,20 | $ 67,81 | 16 | 4,52% | 9,73 | $ 98,91 | $ 68,61 | $ 24,29 |
Welltower Inc. | BEM | 34.0B | $ 83,77 | US $ 3,84 | $ 68,76 | 18 | 4,58% | 30,25 | $ 93,17 | $ 65,94 | $ 17,83 |
Dominion Energy Inc. | D | 66,7B | $ 81.00 | US $ 3,67 | $ 67.96 | 19 | 4,53% | 58,76 | $ 83,93 | $ 67.41 | $ 13,59 |
Prudent Financial | PRU | 37.1B | $ 92,29 | US $ 4,00 | $ 65,01 | 16 | 4,33% | 9,87 | $ 106.40 | $ 75,61 | $ 16,68 |
Sistema Ryder | R | 2.8B | $ 53.42 | US $ 2,24 | $ 62.90 | 28. | 4,19% | 20,5 | $ 67.65 | $ 44.80 | $ 8.62 |
International Paper | IP | 18,5B | $ 47,26 | US $ 2,00 | $ 63,48 | 32. | 4,23% | 13,78 | $ 48.24 | $ 36,45 | $ 10,81 |
Coty, Inc. | COTY | 9.0B | $ 11,87 | US $ 0,50 | $ 63,18 | 126 | 4,21% | #N / D | US $ 14,14 | US $ 5,91 | US $ 5,96 |
Seagate Technology | STX | 15,5B | $ 58.99 | US $ 2,52 | $ 64,08 | 25 | 4,27% | 9,32 | $ 60,57 | $ 35,38 | $ 23.61 |
Duke Energy Corporation | DUK | 65,8B | $ 89.76 | US $ 3,78 | $ 63,17 | 17 | 4,21% | 18,55 | $ 97,37 | $ 82,46 | US $ 7,30 |
General Motors | GM | 50,8B | $ 35,54 | US $ 1,52 | $ 64,15 | 42. | 4,28% | 5,79 | $ 41,90 | $ 31,46 | $ 4,08 |
Western Digital Corporation | WDC | 14,6B | $ 49.08 | US $ 2,00 | $ 61.12 | 31 | 4,07% | #N / D | $ 65,31 | $ 33,83 | US $ 15,25 |
Pitney Bowe's | PBI | 832,0M | US $ 4,87 | 0,20 $ | $ 61,60 | 308 | 4,11% | 14,32 | $ 8,32 | US $ 3,14 | US $ 1,73 |
Harley Davidson | PORCO | 5.7B | $ 36.91 | US $ 1,50 | $ 60.96 | 41 | 4,06% | 14,3 | $ 41.40 | $ 30,17 | $ 6,74 |
Pneu Goodyear | GT | 3.7B | US $ 16,11 | US $ 0,64 | $ 59,59 | 93 | 3,97% | 19,74 | $ 22.94 | $ 10,74 | US $ 5,37 |
Hanesbrands Inc. | HBI | 5.4B | $ 14,97 | $ 0,60 | $ 60.12 | 100 | 4,01% | 9,38 | $ 19,38 | $ 11,57 | US $ 3,40 |
Chevron Corp. | CVX | 223,1B | $ 118.01 | US $ 4,76 | $ 60,50 | 13 | 4,03% | 16,92 | $ 127,34 | $ 100,22 | $ 17,79 |
Verizon Communications | VZ | 253,1B | $ 61,19 | US $ 2,41 | $ 59,08 | 25 | 3,94% | 15,73 | $ 61,34 | $ 52,28 | US $ 8,91 |
The Southern Company | ENTÃO | 65,2B | $ 62,14 | US $ 2,48 | $ 59,86 | 24 | 3,99% | 14,25 | $ 63,29 | $ 42,50 | $ 19,64 |
Wells Fargo | WFC | 230,0B | $ 54,37 | US $ 2,04 | $ 56,28 | 28. | 3,75% | 11,72 | $ 54,75 | $ 43,02 | $ 11,35 |
Pfizer Inc. | PFE | 211,9B | $ 38,29 | US $ 1,44 | 56,41 $ | 39. | 3,76% | 13,4 | $ 44,99 | $ 33.97 | US $ 4,32 |
Gilead Sciences, Inc. | DOURAR | 84,9B | $ 67.08 | US $ 2,52 | $ 56,35 | 22 | 3,76% | 32,03 | $ 70,50 | $ 60,32 | $ 6.76 |
Indústrias sul de Jersey, Inc. | SJI | 2.9B | US $ 30,99 | US $ 1,15 | $ 55,66 | 48. | 3,71% | 33,21 | $ 34,48 | $ 26,06 | US $ 4,93 |
Bunge | BG | 7.6B | $ 53.72 | US $ 2,00 | $ 55,85 | 28. | 3,72% | #N / D | $ 62.92 | $ 47,26 | US $ 6,46 |
Armazenamento público | PSA | 37,4B | $ 213,85 | US $ 8,00 | $ 56,11 | 7 | 3,74% | 25,29 | $ 266,76 | $ 193,89 | US $ 19,96 |
Citizens Financial Group | CFG | 17,0B | $ 39.03 | US $ 1,44 | $ 55,34 | 38. | 3,69% | 10,3 | $ 39,53 | $ 27,62 | $ 11,41 |
National Retail Properties, Inc. Empresas | NNN | 9,4B | $ 54,58 | US $ 2,06 | $ 56.61 | 27 | 3,77% | 39,08 | $ 59,26 | $ 45,45 | $ 9,13 |
General Mills | SIG | 32.2B | $ 53,31 | US $ 1,96 | $ 55,15 | 28. | 3,68% | 17,23 | $ 56.40 | $ 36.42 | $ 16,89 |
Digital Realty Trust, Inc. Empresas | DLR | 24,7B | $ 118,37 | US $ 4,32 | $ 54,74 | 13 | 3,65% | 118,41 | $ 136,32 | $ 100,05 | $ 18,32 |
Realty Income Corporation | O | 24,8B | $ 75,94 | US $ 2,72 | $ 53.73 | 20 | 3,58% | 59,72 | $ 82,17 | $ 59,93 | $ 16.01 |
Marathon Petroleum Corp. | MPC | 39.1B | $ 60,20 | US $ 2,12 | $ 52,82 | 25 | 3,52% | 12,93 | $ 69.65 | $ 43.96 | $ 16,24 |
Cardinal Health Inc. | CAH | 16,0B | $ 54,87 | US $ 1,92 | $ 52,61 | 27 | 3,51% | #N / D | $ 56,88 | $ 41.03 | $ 13,84 |
Flowers Foods, Inc. Empresas | FLO | 4.6B | $ 21,91 | US $ 0,76 | $ 52,03 | 68 | 3,47% | 25,36 | $ 24,36 | $ 17,78 | US $ 4,13 |
Southside Bancshares, Inc. Empresas | SBSI | 1.2B | $ 35,83 | US $ 1,22 | $ 51.07 | 42. | 3,40% | 16,36 | $ 36.13 | $ 29,71 | US $ 6,12 |
Kellogg Company | K | 22,6B | $ 66,22 | US $ 2,28 | $ 51.65 | 23 | 3,44% | 30,9 | $ 66,46 | $ 51,34 | $ 14,88 |
Brinker International, Inc. | COMER | 1.6B | $ 43,31 | US $ 1,52 | $ 52,64 | 35 | 3,51% | 11,59 | $ 51.72 | $ 36.44 | $ 6,87 |
Empresa 3M | MMM | 98,6B | $ 171,47 | US $ 5,76 | $ 50,39 | 9 | 3,36% | 20,35 | $ 219,75 | $ 150,58 | $ 20,89 |
Edison consolidado | ED | 28,9B | $ 86,79 | US $ 2,96 | $ 51.16 | 17 | 3,41% | 20,47 | $ 94.97 | $ 73.30 | $ 13,49 |
Crown Castle International Corp. (REIT) | CCI | 56,3B | $ 135,46 | US $ 4,50 | $ 49,83 | 11 | 3,32% | 68,27 | $ 149,47 | $ 103,21 | $ 32,25 |
J.M. Smucker Co. | SJM | 12,2B | $ 107,30 | US $ 3,52 | $ 49.21 | 14 | 3,28% | 21,85 | $ 128,43 | $ 91.32 | US $ 15,98 |
Eastman Chemical | EMN | 10,5B | $ 77.50 | US $ 2,48 | $ 48.00 | 19 | 3,20% | 14.04 | $ 86,18 | $ 61,22 | $ 16,28 |
United Parcel Service | UPS | 82,4B | $ 117,53 | US $ 3,84 | $ 49.01 | 13 | 3,27% | 20,44 | $ 125,31 | $ 89.89 | $ 27,64 |
STORE Capital Corporation | STOR | 9,3B | $ 39,41 | US $ 1,32 | $ 50,24 | 38. | 3,35% | 31,74 | $ 40,96 | $ 27,35 | $ 12,06 |
Archer Daniels Midland | ADM | 24,4B | $ 43,91 | US $ 1,40 | $ 47,83 | 34 | 3,19% | 20,86 | $ 45,71 | $ 36,45 | US $ 7,46 |
NorthWestern Corporation | NWE | 3.6B | $ 71,70 | US $ 2,30 | $ 48.12 | 21 | 3,21% | 17,46 | $ 76,72 | $ 57,28 | US $ 14,42 |
Phillips 66 | PSX | 50,5B | $ 113,56 | US $ 3,60 | $ 47,55 | 13 | 3,17% | 11,4 | $ 119.92 | $ 78,44 | $ 35.12 |
Sistemas Cisco | CSCO | 186,0B | $ 43,84 | US $ 1,40 | $ 47.90 | 34 | 3,19% | 17,43 | $ 58,26 | $ 40,25 | US $ 3,59 |
Broadcom Inc. | AVGO | 125,4B | $ 316,05 | US $ 9,70 | $ 46,04 | 5 | 3,07% | 44,54 | $ 325,67 | $ 217,61 | $ 98,44 |
Eaton Corp Plc | ETN | 38,5B | $ 93.08 | US $ 2,84 | $ 45,77 | 16 | 3,05% | 16,55 | $ 93.76 | $ 64,46 | $ 28,62 |
Walgreens Boots Alliance | WBA | 52,3B | $ 58.63 | US $ 1,83 | $ 46,82 | 26 | 3,12% | 13,6 | $ 83,57 | $ 49.03 | US $ 9,60 |
Leggett & Platt, Incorporated | PERNA | 7.0B | $ 53.07 | US $ 1,60 | $ 45,22 | 28. | 3,01% | 23,9 | $ 55,42 | $ 33,48 | $ 19,59 |
O Grupo Unilever | UL | 161.2B | $ 59,81 | US $ 1,81 | $ 45,39 | 25 | 3,03% | 15,28 | $ 64,84 | US $ 50,80 | US $ 9,01 |
O Grupo de Serviços Financeiros da PNC, Inc. | PNC | 67,4B | $ 153,81 | US $ 4,60 | $ 44,86 | 10 | 2,99% | 13,75 | $ 154,82 | $ 108,45 | $ 45,36 |
Cullen / Frost Bankers, Inc. Empresas | CFR | 5.9B | $ 94,86 | US $ 2,84 | $ 44,91 | 16 | 2,99% | 13,51 | $ 106,23 | $ 79,86 | US $ 15,00 |
Qualcomm, Inc. | QCOM | 95,7B | $ 83,82 | US $ 2,48 | $ 44,38 | 18 | 2,96% | 23,32 | $ 94,11 | $ 49.10 | $ 34,72 |
Kimberly-Clark Corporation | KMB | 47,0B | $ 136,98 | US $ 4,12 | $ 45.12 | 11 | 3,01% | 23,47 | $ 143,50 | $ 106,59 | $ 30,39 |
The Western Union Company | WU | 11,3B | $ 26,86 | US $ 0,80 | $ 44,68 | 56. | 2,98% | 10,3 | $ 28,00 | US $ 16,42 | US $ 10,44 |
Bank OZK | OZK | 3.9B | $ 30,77 | US $ 0,90 | $ 43,87 | 49. | 2,92% | 9.01 | $ 34,34 | $ 21,02 | US $ 9,75 |
Ingredion Corp | INGR | 5.7B | $ 86,06 | US $ 2,50 | $ 43,57 | 17 | 2,90% | 14,66 | $ 101,34 | $ 73.00 | $ 13,06 |
Coca | KO | 233,2B | $ 54,42 | US $ 1,60 | $ 44.10 | 28. | 2,94% | 30,27 | $ 55.92 | $ 44,42 | US $ 10,00 |
Cummins Inc. | CMI | 27.6B | $ 180,41 | US $ 5,24 | 43,60 $ | 8 | 2,91% | 11,22 | $ 186,73 | $ 124.40 | $ 56.01 |
Caterpillar Inc. | GATO | 78,9B | $ 142,72 | US $ 4,12 | US $ 43,30 | 11 | 2,89% | 13,56 | $ 148,47 | $ 111,75 | $ 30,97 |
Empresa de peças genuínas | GPC | 15.1B | $ 103,70 | US $ 3,05 | $ 44.12 | 14 | 2,94% | 19.03 | $ 115,20 | $ 87,26 | US $ 16,44 |
Marcas Conagra | CAG | 14,1B | $ 28,90 | US $ 0,85 | $ 44.12 | 52 | 2,94% | 20,26 | $ 32,18 | $ 20,22 | $ 8.68 |
linhas Aéreas Delta | DAL | 36,3B | $ 56,14 | US $ 1,61 | $ 43,02 | 27 | 2,87% | 7,87 | $ 63,44 | $ 45,08 | $ 11,06 |
Armanino Foods of Distinction Inc. | AMNF | 111,9M | US $ 3,49 | $ 0,10 | $ 42,98 | 430 | 2,87% | 22 | US $ 3,79 | US $ 2,80 | $ 0.69 |
Andersons Inc. (A) | ANDE | 778,5M | $ 23,88 | US $ 0,68 | $ 42,71 | 63. | 2,85% | 20,06 | $ 38,23 | $ 17.40 | US $ 6,48 |
Williams-Sonoma, Inc. Empresas | WSM | 5.5B | $ 70,38 | US $ 1,92 | $ 40,92 | 21 | 2,73% | 16,29 | $ 74,15 | $ 45,01 | $ 25,37 |
The Clorox Company | CLX | 19.1B | $ 151,86 | US $ 4,24 | $ 41,88 | 10 | 2,79% | 24,1 | $ 167,54 | $ 143,58 | $ 8,28 |
Bristol-Meyers Squibb | BMY | 140,5B | $ 59.95 | US $ 1,64 | $ 41.03 | 25 | 2,74% | 17,35 | $ 60,86 | $ 42,48 | US $ 17,47 |
PepsiCo Inc. | PEP | 191,5B | $ 137,36 | US $ 3,82 | $ 41.72 | 11 | 2,78% | 15,66 | $ 140,45 | $ 105,03 | $ 32,33 |
Johnson & Johnson | JNJ | 369,5B | $ 140,38 | US $ 3,80 | $ 40,60 | 11 | 2,71% | 26,77 | $ 148,59 | $ 121.00 | $ 19,38 |
JPMorgan Chase | JPM | 423,6B | $ 135.04 | US $ 3,60 | $ 39.99 | 11 | 2,67% | 13,29 | $ 135,78 | $ 91,11 | $ 43,93 |
Rocha Negra | BLK | 76,5B | $ 495,76 | US $ 13,20 | $ 39.94 | 3 | 2,66% | 19.13 | $ 499,70 | $ 360,79 | $ 134,97 |
Emerson Electric | EMR | 45,7B | $ 75,09 | US $ 1,96 | $ 39,15 | 20 | 2,61% | 20,21 | $ 75,54 | $ 55,39 | US $ 19,70 |
CVS Health Corporation | CVS | 98,0B | $ 75,36 | US $ 2,00 | $ 39,81 | 20 | 2,65% | 22,33 | $ 78,06 | $ 51.72 | $ 23.64 |
CH. Robinson Worldwide, Inc. Empresas | CHRW | 10,3B | $ 76,02 | US $ 2,00 | $ 39,46 | 20 | 2,63% | 15,84 | $ 92,72 | $ 74.12 | US $ 1,90 |
Xcel Energy | XEL | 32,5B | $ 62.00 | US $ 1,62 | $ 39.19 | 24 | 2,61% | 24,82 | $ 66,05 | US $ 47,70 | $ 14.30 |
Instrumentos Texas | TXN | 114.4B | $ 122,37 | US $ 3,08 | $ 37,75 | 12 | 2,52% | 22,71 | $ 132,20 | $ 87.70 | $ 34,67 |
Darden Restaruants | DRI | 14,7B | $ 119,83 | US $ 3,00 | $ 37,55 | 13 | 2,50% | 20,86 | $ 128,41 | $ 95,83 | $ 24.00 |
Home Depot | HD | 233,7B | $ 214,28 | US $ 5,44 | $ 38,08 | 7 | 2,54% | 21,3 | $ 239,31 | $ 158,09 | $ 56,19 |
Polaris Inc. | PII | 5.8B | $ 95,50 | US $ 2,44 | $ 38,32 | 16 | 2,55% | 18,76 | $ 104,25 | $ 70,27 | $ 25,23 |
Colgate-Palmolive Co. | CL | 58,5B | $ 68,24 | US $ 1,72 | $ 37,81 | 22 | 2,52% | 25,29 | $ 76,41 | 57,51 $ | $ 10,73 |
Best Buy Corp | BBY | 21.6B | $ 82,05 | US $ 2,00 | $ 36,56 | 18 | 2,44% | 14,54 | $ 83,63 | $ 47.72 | $ 34,33 |
Fixação | VELOZES | 20,6B | $ 35,94 | US $ 0,88 | $ 36.73 | 42. | 2,45% | 26,32 | $ 37,91 | $ 24.61 | $ 11,33 |
Amgen Inc. | AMGN | 138,9B | $ 233,77 | US $ 5,80 | $ 37,22 | 6 | 2,48% | 17,94 | $ 235,80 | $ 166,30 | $ 67.47 |
Johnson Controls International | JCI | 32,5B | $ 42,09 | US $ 1,04 | $ 37.06 | 36. | 2,47% | 33,45 | $ 44,82 | $ 28,30 | US $ 13,79 |
The Travelers Companies, Inc. Empresas | TRV | 35,0B | $ 135,72 | US $ 3,28 | $ 36.25 | 11 | 2,42% | 15,25 | $ 155,09 | $ 111,08 | $ 24.64 |
Procter & Gamble Co. | PG | 309,7B | $ 124,19 | US $ 2,98 | $ 36.04 | 12 | 2,40% | 76,91 | $ 125,77 | $ 86,74 | $ 37,45 |
McDonalds | MCD | 147.1B | $ 195,35 | US $ 4,64 | $ 35,63 | 8 | 2,38% | 25,63 | $ 221,93 | $ 169,04 | $ 26,31 |
Snap-On, Inc. Empresas | SNA | 9.0B | $ 164,97 | US $ 3,80 | $ 34,55 | 9 | 2,30% | 13,28 | $ 174.00 | $ 135,29 | $ 29,68 |
Companhia Boeing | BA | 199,3B | $ 354,09 | US $ 8,22 | $ 34,82 | 4 | 2,32% | 54,32 | $ 446,01 | $ 292,47 | $ 61,62 |
Albemarle Corporation | ALVA | 6,8B | $ 64,30 | US $ 1,47 | $ 34,29 | 23 | 2,29% | 11,96 | $ 93,14 | $ 58.63 | US $ 5,67 |
Nestlé S.A. | NSRGY | 309,2B | $ 104.79 | US $ 2,42 | $ 34,64 | 14 | 2,31% | #N / D | $ 114,87 | $ 78.62 | $ 26,17 |
Illinois Tool Works | ITW | 56,0B | $ 174,19 | US $ 4,00 | $ 34,45 | 9 | 2,30% | 22,95 | $ 179,29 | $ 117,75 | $ 56,44 |
Kroger Company | KR | 22,0B | $ 27,49 | US $ 0,64 | $ 34.92 | 55 | 2,33% | 13,61 | $ 30,40 | $ 20,70 | $ 6.79 |
Lockheed Martin | LMT | 109.1B | $ 386,86 | US $ 8,80 | $ 34.12 | 4 | 2,27% | 18,38 | $ 399,96 | $ 241,18 | $ 145,68 |
Union Pacific | UNP | 119,4B | $ 172,00 | US $ 3,88 | $ 33,84 | 9 | 2,26% | 20,27 | $ 180,54 | $ 128,08 | $ 43,92 |
Intel Corp. | INTC | 247,1B | $ 56.81 | US $ 1,26 | $ 33,27 | 26 | 2,22% | 13,3 | $ 59,59 | $ 42,86 | US $ 13,95 |
Bank of America Corporation | BAC | 302,9B | $ 33,67 | US $ 0,72 | $ 32,08 | 45 | 2,14% | 12,41 | $ 33,80 | $ 22,66 | US $ 11,01 |
Diageo plc | DEO | 379,8B | $ 162,05 | US $ 3,48 | $ 32,21 | 9 | 2,15% | 23,7 | $ 176,22 | $ 137,24 | $ 24,81 |
Novo Nordisk A / S | NVO | 105,9B | $ 56.74 | US $ 1,23 | $ 32,52 | 26 | 2,17% | 23,64 | $ 58.01 | 43,60 $ | $ 13,14 |
NextEra Energy, Inc. | NEE | 114.6B | $ 234,39 | US $ 5,00 | $ 32.00 | 6 | 2,13% | 35,37 | $ 239,89 | $ 164,78 | $ 69.61 |
Alvo | TGT | 63,4B | $ 125,03 | US $ 2,64 | $ 31,67 | 12 | 2,11% | 19,98 | $ 127,97 | $ 60,15 | $ 64,88 |
Descubra Serviços Financeiros | DFS | 26,4B | $ 84,31 | US $ 1,76 | $ 31,31 | 18 | 2,09% | 9,52 | $ 92,98 | $ 54,36 | $ 29.95 |
Thomson Reuters Corp. | TRI | 35,5B | $ 70.96 | US $ 1,44 | $ 30,44 | 21 | 2,03% | 13,86 | $ 72,55 | $ 46,45 | $ 24,51 |
Aflac Incorporated | AFL | 38,9B | $ 52.99 | US $ 1,08 | $ 30,57 | 28. | 2,04% | 13,08 | $ 57.18 | $ 41,88 | $ 11,11 |
Hershey Company | HSY | 22.1B | $ 149,25 | US $ 3,09 | $ 31,08 | 10 | 2,07% | 24,6 | $ 162,20 | US $ 100,80 | US $ 48,45 |
United Technologies Corporation | UTX | 126,9B | $ 146,99 | US $ 2,94 | $ 30,00 | 10 | 2,00% | 24,87 | $ 149,81 | $ 100,48 | $ 46,51 |
Produtos e produtos químicos para o ar | APD | 51.1B | $ 232,03 | US $ 4,64 | $ 30,00 | 6 | 2,00% | 29,42 | $ 241,90 | $ 149,64 | $ 82,39 |
Norfolk Southern Corporation | NSC | 49,8B | $ 190,93 | US $ 3,76 | $ 29,54 | 8 | 1,97% | 18,59 | $ 211,46 | $ 138,65 | $ 52,28 |
Chubb Limited | CB | 69,0B | $ 152,20 | US $ 3,00 | $ 29,57 | 10 | 1,97% | 19,27 | $ 162,44 | $ 119,54 | $ 32,66 |
V.F. Corporação | VFC | 36.1B | $ 90,42 | US $ 1,72 | $ 28,53 | 17 | 1,90% | 28.11 | $ 93,88 | $ 63.04 | $ 27,38 |
Comcast Corporation | CMCSA | 201,3B | $ 44,24 | US $ 0,84 | $ 28,48 | 34 | 1,90% | 16,42 | $ 47,27 | $ 32,61 | $ 11.63 |
Medtronic, Inc. | MDT | 151.6B | $ 113,09 | US $ 2,16 | $ 28,65 | 13 | 1,91% | 32,74 | $ 114,46 | $ 81.66 | $ 31,43 |
Lowes | BAIXO | 89,1B | $ 116,28 | US $ 2,20 | $ 28,38 | 13 | 1,89% | 30,75 | $ 121,22 | $ 85,90 | $ 30,38 |
Honeywell International Inc. | HON | 125,4B | $ 175,46 | US $ 3,28 | $ 28.04 | 9 | 1,87% | 20,48 | $ 183.12 | $ 123,48 | $ 51,98 |
Empresa de Wendy | WEN | 5.0B | $ 21,56 | $ 0,40 | $ 27,83 | 70 | 1,86% | 39,46 | $ 22,84 | $ 14,96 | US $ 6,60 |
